100 Cal (5.1 fl oz, prepared as directed)
Nutrition Data
Amount Per Serving | %DV | |
---|---|---|
Calories | 100 | |
Protein, g | 2.16 | |
Fat, g | 5.30 | |
Carbohydrate, g | 10.9 | |
Water, g | 135 | |
Linoleic Acid, mg | 786 |
Vitamins
Amount Per Serving | %DV | |
---|---|---|
Vitamin A, IU | 284 | |
Vitamin D, IU | 41 | |
Vitamin E, IU | 2.4 | |
Vitamin K, mcg | 8 | |
Thiamin (Vitamin B1), mcg | 95 | |
Riboflavin (Vitamin B2), mcg | 131 | |
Vitamin B6, mcg | 63 | |
Vitamin B12, mcg | 0.23 | |
Niacin, mcg | 851 | |
Folic Acid (Folacin), mcg | 11 | |
Pantothenic Acid, mcg | 475 | |
Biotin, mcg | 3 | |
Vitamin C (Ascorbic Acid), mg | 15 | |
Choline, mg | 12 | |
Inositol, mg | 4.8 |
Minerals
Amount Per Serving | %DV | |
---|---|---|
Calcium, mg | 63 | |
Phosphorus, mg | 34 | |
Magnesium, mg | 6 | |
Iron, mg | 1.4 | |
Zinc, mg | 0.59 | |
Manganese, mcg | 16 | |
Copper, mcg | 61 | |
Iodine, mcg | 16 | |
Selenium, mcg | 2 | |
Sodium, mg | 21 | |
Potassium, mg | 100 | |
Chloride, mg | 56 |