1/3 cup dry powder (41 g)
Nutrition Data
Amount Per Serving | %DV | |
---|---|---|
Calories | 170 | |
Total Fat, g | 8 | |
Trans Fat, g | 0 | |
Sodium, mg | 55 | |
Potassium, mg | 290 | |
Total Carbohydrate, g | 17 | |
Dietary Fiber, g | 0 | |
Sugars, g | 17 | |
Protein, g | 6 | 38 |
Vitamins
Amount Per Serving | %DV | |
---|---|---|
Vitamin A | 25 | |
Vitamin C | 60 | |
Vitamin D | 20 | |
Vitamin E | 40 | |
Thiamin | 25 | |
Riboflavin | 25 | |
Niacin | 25 | |
Vitamin B6 | 35 | |
Folate | 10 | |
Vitamin B12 | 15 | |
Biotin | 4 | |
Pantothenic Acid | 15 |
Minerals
Amount Per Serving | %DV | |
---|---|---|
Calcium | 25 | |
Iron | 20 | |
Phosphorus | 15 | |
Iodine | 60 | |
Magnesium | 8 | |
Zinc | 10 | |
Copper | 10 |